| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Wide Nature 01:00 152 BPM  | |||||
2. Green Horizon 01:04 146 BPM  | |||||
3. Bright New Day 01:01 92 BPM  | |||||
4. Pure Air 01:01 100 BPM  | |||||
5. Going Outside 01:02 170 BPM  | |||||
6. Walking Trail 01:01 140 BPM  | |||||
7. Beautiful Countryside 01:03 102 BPM  | |||||
8. Simple Nature 00:56 120 BPM  | |||||
9. Sea Air 01:01 92 BPM  | |||||
10. Serene Forest 01:01 92 BPM  | |||||
11. Open Landscape 01:06 170 BPM  | |||||
12. Land Of Plenty 01:03 90 BPM  | |||||
13. Waterfall 01:04 168 BPM  | |||||
14. Bird Watching 00:59 134 BPM  | |||||
15. Cart Road 01:01 97 BPM  | |||||
16. Peaceful Woods 01:02 87 BPM  | |||||
17. Pastoral Valley 01:00 134 BPM  | |||||
18. Pleasure Garden 01:04 95 BPM  | |||||
19. Sun Over The Clouds 01:00 126 BPM  | |||||
20. Mountain Lake 01:02 122 BPM  | 
 View Options