
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Inside Track ![]() 03:03 134 BPM | |||||
4. The Hit ![]() 02:32 121 BPM | |||||
7. Chase ![]() 02:53 136 BPM | |||||
11. Local Hero ![]() 03:04 120 BPM | |||||
12. Full Tilt ![]() 02:03 116 BPM | |||||
13. Half Tilt ![]() 02:10 116 BPM | |||||
14. Nevada ![]() 02:28 150 BPM | |||||
15. Chicane ![]() 02:25 144 BPM | |||||
16. Top Gear ![]() 01:16 156 BPM | |||||
17. Interstate 8 ![]() 02:20 98 BPM | |||||
18. Freewheel ![]() 02:31 106 BPM | |||||
22. Winners and Losers ![]() 02:18 160 BPM | |||||
23. Piano Rock ![]() 02:22 116 BPM | |||||
26. Leading Edge ![]() 01:54 152 BPM | |||||
29. Superbowl ![]() 02:37 141 BPM | |||||
33. Sportsnight ![]() 02:28 155 BPM | |||||
36. Freefall ![]() 02:37 165 BPM | |||||
40. Europe ![]() 02:51 149 BPM |