
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Crime Evidence ![]() 01:07 156 BPM | ||||
2. Illicit Act ![]() 01:34 94 BPM | ||||
3. Serious Accusation ![]() 01:07 100 BPM | ||||
4. Murder Investigation ![]() 01:24 120 BPM | ||||
5. Wanted Criminal ![]() 01:11 170 BPM | ||||
6. Under Surveillance ![]() 01:13 133 BPM | ||||
7. Investigative Mission ![]() 00:53 102 BPM | ||||
8. Dramatic Crime ![]() 01:09 160 BPM | ||||
9. Fatal Case ![]() 01:06 133 BPM | ||||
10. Under Pressure ![]() 01:04 200 BPM |