
Title | Stems | Length | ||
---|---|---|---|---|
1. French Cinema ![]() 01:25 75 BPM | ||||
6. The Painter and his Model ![]() 01:21 120 BPM | ||||
12. French Waltz ![]() 02:22 85 BPM | ||||
19. Delicate Beauty ![]() 01:32 85 BPM | ||||
25. Love Coincidence ![]() 00:59 79 BPM | ||||
29. Afternoon with Catherine ![]() 01:15 80 BPM | ||||
36. Riverside Walk ![]() 01:14 88 BPM | ||||
41. Rose Garden ![]() 00:54 116 BPM | ||||
46. Passion Waltz ![]() 01:18 89 BPM | ||||
50. Lovely Place ![]() 00:50 85 BPM | ||||
54. Together in Paris ![]() 01:14 88 BPM | ||||
59. You and Me ![]() 00:51 131 BPM | ||||
63. Under The Bridge ![]() 01:25 87 BPM | ||||
69. Take Me Away ![]() 01:35 92 BPM | ||||
74. Garden Party ![]() 01:15 68 BPM | ||||
78. French Tango ![]() 01:07 118 BPM | ||||
82. Taxi Please ![]() 01:46 87 BPM | ||||
87. The Roofs of Paris ![]() 01:07 143 BPM | ||||
91. Parisian Waltz ![]() 01:26 95 BPM | ||||
96. Green Park ![]() 01:29 131 BPM | ||||
100. Souvenir of You ![]() 01:05 49 BPM | ||||
105. Corner Waltz ![]() 01:17 57 BPM | ||||
108. Good Bye Darling ![]() 01:01 77 BPM |