
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Trip Jazz ![]() 03:45 65 BPM | |||||
2. Searching For Love ![]() 03:38 96 BPM | |||||
4. The Groove ![]() 02:37 108 BPM | |||||
6. Basshead ![]() 03:36 90 BPM | |||||
7. Deadly Virtues ![]() 02:07 98 BPM | |||||
8. Break It Up ![]() 01:58 94 BPM | |||||
9. Oppression ![]() 01:30 98 BPM | |||||
10. Psycho ![]() 01:30 140 BPM | |||||
11. Step One ![]() 02:11 115 BPM | |||||
13. Insomnia ![]() 02:19 123 BPM | |||||
14. Stylus ![]() 02:56 160 BPM | |||||
15. Ecologic ![]() 02:51 170 BPM | |||||
16. Smooth Groove ![]() 03:21 163 BPM | |||||
17. Urban Fever ![]() 02:33 160 BPM | |||||
18. Wired ![]() 02:55 103 BPM | |||||
19. Culture Shock ![]() 02:16 111 BPM | |||||
20. Roots ![]() 02:49 95 BPM | |||||
21. Double Dub ![]() 01:41 91 BPM | |||||
22. Slick Style ![]() 01:50 87 BPM | |||||
61. Dance Trance ![]() 00:22 122 BPM | |||||
62. Lethal Killer ![]() 00:22 130 BPM | |||||
63. Deep Shadows ![]() 00:22 53 BPM | |||||
64. Soft Focus ![]() 00:22 160 BPM | |||||
65. Sporting Essence ![]() 00:21 106 BPM |