
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Vitamin K ![]() 02:57 119 BPM | |||||
2. Tailspin ![]() 02:00 127 BPM | |||||
3. Collision ![]() 02:24 104 BPM | |||||
4. Dropshot ![]() 02:24 119 BPM | |||||
5. Speedway ![]() 02:21 112 BPM | |||||
6. Razor ![]() 02:30 120 BPM | |||||
7. Kick Off ![]() 02:14 136 BPM | |||||
8. Quake ![]() 02:43 120 BPM | |||||
9. Scorcher ![]() 02:02 140 BPM | |||||
10. Tribal Vision ![]() 01:55 124 BPM | |||||
11. Stampede ![]() 02:41 119 BPM | |||||
12. Round-up ![]() 02:37 150 BPM | |||||
13. Flex ![]() 02:38 157 BPM | |||||
14. Out There ![]() 02:08 120 BPM | |||||
15. Bulldozer ![]() 02:15 152 BPM | |||||
16. Bust-Up ![]() 02:28 200 BPM | |||||
17. Never Give Up ![]() 02:29 84 BPM | |||||
18. Recoil ![]() 02:20 150 BPM | |||||
19. Crashing The Car ![]() 02:14 166 BPM | |||||
20. Shakedown ![]() 02:42 161 BPM | |||||
21. Wildcat ![]() 02:45 105 BPM |