| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Go With The Flow 02:02 100 BPM  | |||||
2. Lazybones 02:38 126 BPM  | |||||
3. Costa Del Sun 02:22 124 BPM  | |||||
4. Sundrench 03:03 81 BPM  | |||||
5. Dillrabar 02:16 100 BPM  | |||||
6. Rising 03:17 140 BPM  | |||||
7. Sunny Side Up 02:21 120 BPM  | |||||
8. Chill Factor 03:12 90 BPM  | |||||
9. Happy Dreamer 03:02 84 BPM  | |||||
11. Loosen Up 02:13 83 BPM  | |||||
12. Got The Hornet 03:00 168 BPM  | |||||
13. Funky Monkey 02:37 100 BPM  | |||||
14. Fly In Eye 03:03 45 BPM  | |||||
15. Swift Drift 03:06 68 BPM  | |||||
16. Smokedown 03:04 79 BPM  | |||||
17. Got Da Itch 02:12 89 BPM  | |||||
18. Languid Lounger 02:29 168 BPM  | 
 View Options