
Title | Stems | Length | ||
---|---|---|---|---|
1. Angeline The Baker ![]() 02:47 118 BPM | ||||
2. Cindy ![]() 01:39 123 BPM | ||||
3. Mole In The Ground ![]() 01:41 122 BPM | ||||
4. Johnson Boys ![]() 01:25 121 BPM | ||||
5. Seneca Square Dance ![]() 01:42 121 BPM | ||||
6. Breaking Up Christmas ![]() 01:43 118 BPM | ||||
7. Jenny On The Railroad ![]() 02:31 105 BPM | ||||
8. Reubens Train ![]() 01:39 125 BPM | ||||
9. Bonaparte Crossing The Rhine ![]() 03:00 110 BPM | ||||
10. Big Scioty ![]() 02:34 103 BPM | ||||
11. Pretty Little Indian ![]() 03:30 105 BPM | ||||
12. Working On A Building ![]() 01:51 119 BPM | ||||
13. Liberty ![]() 01:20 117 BPM | ||||
14. Suzanna Gal ![]() 02:17 82 BPM | ||||
15. Red Wing ![]() 01:59 104 BPM | ||||
16. Rye Straw ![]() 02:45 110 BPM | ||||
17. Tuckers Barn ![]() 02:26 109 BPM | ||||
18. My New Fiddle ![]() 03:28 115 BPM | ||||
19. Carrol County Blues ![]() 01:44 165 BPM | ||||
20. Goin Back to Dixie ![]() 01:32 102 BPM | ||||
21. Man Of Constant Sorrow I Am A ![]() 01:43 88 BPM | ||||
22. Buffalo Gals ![]() 01:12 115 BPM | ||||
23. Camptown Races ![]() 01:32 136 BPM | ||||
24. Red River Valley ![]() 01:19 185 BPM | ||||
25. Swanee River ![]() 01:36 130 BPM | ||||
26. Turkey In The Straw ![]() 01:20 158 BPM | ||||
28. Golden Slippers ![]() 01:21 103 BPM | ||||
29. Rainfall In The Forest ![]() 01:23 126 BPM | ||||
30. Springtime In Springfield ![]() 01:29 172 BPM | ||||
31. Boatman Dance ![]() 01:15 117 BPM | ||||
32. Yellow Rose Of Texas ![]() 01:38 125 BPM | ||||
33. Arkansas Traveller ![]() 01:28 140 BPM | ||||
34. O'Suzanna ![]() 01:15 116 BPM | ||||
35. Cold Frosty Morning ![]() 02:36 101 BPM | ||||
36. Siam Creek ![]() 01:31 101 BPM | ||||
38. Boston Boys ![]() 01:12 125 BPM | ||||
39. Cotton Eyed Joe ![]() 01:26 125 BPM | ||||
40. Chief Sitting In The Rain ![]() 01:56 105 BPM | ||||
41. Dixie ![]() 01:20 105 BPM | ||||
42. Yankee Doodle ![]() 01:20 103 BPM |