
Title | Stems | Length | ||
---|---|---|---|---|
1. Characters ![]() 02:29 80 BPM | ||||
2. Hopes ![]() 02:40 111 BPM | ||||
3. Afterglow ![]() 01:45 55 BPM | ||||
4. Childhood Melody ![]() 01:25 124 BPM | ||||
5. By Gone Days ![]() 01:45 79 BPM | ||||
6. Swirling Waltz ![]() 01:49 71 BPM | ||||
7. Elegance ![]() 01:46 85 BPM | ||||
8. Morning Dew ![]() 01:24 108 BPM | ||||
9. Act One ![]() 02:06 64 BPM | ||||
10. Correspondence ![]() 01:31 125 BPM | ||||
11. Endless Sorrow ![]() 01:50 55 BPM | ||||
12. Hurried Man ![]() 01:53 83 BPM | ||||
13. Evening Air ![]() 02:02 126 BPM | ||||
14. Hourglass ![]() 02:16 85 BPM | ||||
15. Snowy Morning ![]() 02:27 115 BPM | ||||
16. Entrechat ![]() 00:54 77 BPM | ||||
17. Storyteller ![]() 01:35 111 BPM | ||||
18. Water Rings ![]() 01:39 85 BPM | ||||
19. Harvest Dance ![]() 01:42 129 BPM | ||||
20. Mechanical Dolls ![]() 01:33 66 BPM | ||||
21. Steam Engine ![]() 01:40 155 BPM | ||||
22. Falling Tears ![]() 01:30 62 BPM | ||||
23. White Water Lily ![]() 02:05 46 BPM | ||||
24. Frenetic Dance ![]() 02:07 150 BPM | ||||
25. Water Works ![]() 01:41 61 BPM | ||||
26. Transatlantic ![]() 01:40 146 BPM | ||||
27. Dance Of The Clouds ![]() 01:38 109 BPM | ||||
28. Omnibus ![]() 01:29 120 BPM | ||||
29. Afterword ![]() 01:47 145 BPM |