View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Riverbed 02:10 108 BPM | |||||
6. Down Home 02:06 80 BPM | |||||
11. Shirlene 02:00 100 BPM | |||||
16. Wild South 02:02 88 BPM | |||||
21. Jump The Gap 02:11 126 BPM | |||||
26. Rough End Drag 02:06 128 BPM | |||||
31. Billy Blowtorch 02:20 122 BPM | |||||
36. Flyin South 02:05 96 BPM | |||||
41. Highway Truck 02:00 90 BPM | |||||
46. Twang Free 02:02 122 BPM | |||||
51. Rattle Snake 02:07 86 BPM | |||||
56. Long Horn Creek 02:00 100 BPM |