
Title | Stems | Length | ||
---|---|---|---|---|
1. High With You ![]() 03:34 128 BPM | ||||
3. You Got To Be There ![]() 02:38 124 BPM | ||||
4. My Music ![]() 03:56 140 BPM | ||||
6. Drive By Night ![]() 03:17 99 BPM | ||||
7. Gold Front ![]() 03:57 117 BPM | ||||
8. Decameron ![]() 02:24 120 BPM | ||||
9. Freak Factory ![]() 02:20 128 BPM | ||||
10. Demons In The Night ![]() 03:42 130 BPM | ||||
12. Out Of Control ![]() 04:37 121 BPM | ||||
13. Electron Highway ![]() 01:50 125 BPM | ||||
14. Maze Mind ![]() 03:12 128 BPM | ||||
15. Waiting On A Street ![]() 03:48 120 BPM | ||||
16. My Brain My Way ![]() 02:47 130 BPM | ||||
17. Trapped On Film ![]() 03:42 156 BPM | ||||
19. Lights Out ![]() 03:12 126 BPM | ||||
20. Hex Invective ![]() 02:23 115 BPM | ||||
21. To The Front ![]() 03:36 128 BPM |