
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Morning Light ![]() 00:11 81 BPM | |||||
2. First Bloom ![]() 00:10 70 BPM | |||||
3. Taking Care ![]() 00:13 67 BPM | |||||
4. Nature's Way ![]() 00:10 95 BPM | |||||
5. Day's End ![]() 00:14 89 BPM | |||||
6. Stampede ![]() 00:14 116 BPM | |||||
8. Holy Fridays ![]() 00:13 135 BPM | |||||
10. Condition Red ![]() 00:13 146 BPM | |||||
12. Good Guys ![]() 00:12 109 BPM | |||||
14. Beat the Clock ![]() 00:12 144 BPM | |||||
16. La La Land ![]() 00:13 147 BPM | |||||
18. Mystery ![]() 00:24 120 BPM | |||||
19. Thunder Heart ![]() 00:18 69 BPM | |||||
20. Last Moments ![]() 00:21 90 BPM | |||||
21. Bleak ![]() 00:22 120 BPM | |||||
22. Desolate ![]() 00:12 75 BPM | |||||
23. X-it ![]() 00:18 128 BPM | |||||
24. Ice Cave ![]() 00:22 60 BPM | |||||
25. The Calm ![]() 00:18 128 BPM | |||||
26. The Awakening ![]() 00:12 137 BPM | |||||
27. Hunter ![]() 00:15 79 BPM | |||||
28. Chilling ![]() 00:17 61 BPM | |||||
29. Electric Buzz ![]() 00:29 78 BPM | |||||
30. Buzz ![]() 00:23 75 BPM | |||||
31. Slippery Stairs ![]() 00:11 129 BPM | |||||
32. Creepy Corridors ![]() 00:12 173 BPM | |||||
33. Helter Skeletons ![]() 00:09 149 BPM | |||||
34. Cascade ![]() 00:09 72 BPM | |||||
35. Whirlwind ![]() 00:17 82 BPM | |||||
36. Cheeky Chuckle ![]() 00:08 203 BPM | |||||
37. Twilight ![]() 00:08 112 BPM | |||||
38. Spooky ![]() 00:08 91 BPM | |||||
39. Oh My God ![]() 00:12 177 BPM | |||||
40. Gothic Horror ![]() 00:11 76 BPM | |||||
41. Stab in the Dark ![]() 00:12 145 BPM | |||||
42. Stab in the Back ![]() 00:11 155 BPM | |||||
43. Ghost Train Horn ![]() 00:10 75 BPM | |||||
44. Hooter ![]() 00:11 151 BPM | |||||
45. Coming up Next ![]() 00:13 129 BPM | |||||
47. News Scoop ![]() 00:10 99 BPM | |||||
49. This Afternoon ![]() 00:11 183 BPM | |||||
51. Times up ![]() 00:11 76 BPM | |||||
53. From Now ![]() 00:08 64 BPM | |||||
55. Get Netted ![]() 00:07 236 BPM | |||||
56. Caught in the Web ![]() 00:07 31 BPM | |||||
57. Surfin' ![]() 00:12 121 BPM | |||||
58. Download ![]() 00:20 94 BPM | |||||
59. Zapped ![]() 00:09 97 BPM | |||||
60. Seconds Out ![]() 00:12 119 BPM | |||||
62. Star Prize ![]() 00:10 156 BPM | |||||
64. All Over ![]() 00:10 172 BPM | |||||
66. Wrong (Trombone) ![]() 00:09 104 BPM | |||||
67. Wrong (Computer) ![]() 00:06 117 BPM | |||||
68. Drum Roll and Hammond ![]() 00:09 123 BPM | |||||
69. Gameshow Fanfare ![]() 00:10 92 BPM | |||||
70. Gameshow Hammond ![]() 00:09 98 BPM | |||||
71. Duke Trio ![]() 00:18 158 BPM | |||||
72. Red Light Trio ![]() 00:17 133 BPM | |||||
73. And Now Trio ![]() 00:10 85 BPM | |||||
74. Chicago Trio ![]() 00:09 72 BPM | |||||
75. Barrelhouse Trio ![]() 00:07 85 BPM | |||||
76. Duke Piano ![]() 00:18 159 BPM | |||||
77. Red Light Piano ![]() 00:17 133 BPM | |||||
78. And Now Piano ![]() 00:10 86 BPM | |||||
79. Chicago Piano ![]() 00:09 72 BPM | |||||
80. Barrelhouse Piano ![]() 00:08 86 BPM | |||||
81. Arrival (Main) ![]() 00:26 123 BPM | |||||
82. Arrival (End of Part One) ![]() 00:10 70 BPM | |||||
83. Arrival (Welcome Back) ![]() 00:09 55 BPM | |||||
84. Arrival (End Theme) ![]() 00:33 123 BPM | |||||
85. Global Report ![]() 00:24 117 BPM | |||||
88. Human Issues ![]() 00:28 145 BPM | |||||
90. Brighter Future ![]() 00:23 169 BPM | |||||
92. Breakfast News ![]() 00:33 135 BPM | |||||
94. Evening News ![]() 00:12 133 BPM | |||||
96. Nova ![]() 00:24 102 BPM | |||||
98. Business World ![]() 00:18 150 BPM |