
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Talk ![]() 04:27 100 BPM | |||||
3. Metropolis ![]() 03:51 96 BPM | |||||
5. The Big Idea ![]() 02:57 80 BPM | |||||
6. From the Deep ![]() 02:11 84 BPM | |||||
7. On the Bed ![]() 05:15 168 BPM | |||||
8. Edge of Night ![]() 03:46 81 BPM | |||||
9. Dawn Chaser ![]() 03:21 80 BPM | |||||
10. Spin Me ![]() 02:11 115 BPM | |||||
12. Head on ![]() 02:52 155 BPM | |||||
13. Full Throttle ![]() 02:31 120 BPM | |||||
14. Spin Thing ![]() 02:35 108 BPM | |||||
15. Crocodile ![]() 03:10 115 BPM | |||||
16. Please Stay ![]() 03:31 84 BPM | |||||
17. The Long Search ![]() 03:50 75 BPM |