
Title | Stems | Length | |||
---|---|---|---|---|---|
2. Get Chet ![]() 01:52 120 BPM | |||||
3. Git Gnarly ![]() 01:33 131 BPM | |||||
4. Gittin' Bluesy ![]() 01:43 62 BPM | |||||
5. More Or Wes ![]() 01:41 128 BPM | |||||
6. BB's Queen ![]() 01:40 72 BPM | |||||
7. The Dobro Knows ![]() 01:34 109 BPM | |||||
8. Quick Pickin' ![]() 01:59 127 BPM | |||||
9. Don't Fret ![]() 01:32 108 BPM | |||||
10. Shuffalo ![]() 02:07 120 BPM | |||||
11. Flute Flight ![]() 03:24 77 BPM | |||||
12. Piccolo Parade ![]() 01:05 120 BPM | |||||
13. Clarinet A La Weber ![]() 01:17 113 BPM | |||||
14. Lonesome Oboe ![]() 01:26 68 BPM | |||||
15. Basoonery ![]() 01:23 188 BPM | |||||
16. Recorder Introspect ![]() 01:53 117 BPM | |||||
17. French Horn Recalls ![]() 01:22 183 BPM | |||||
18. G Wiz (Soprano) ![]() 01:33 45 BPM | |||||
19. Heartwail (Alto) ![]() 01:34 63 BPM | |||||
20. Sax A Gato (Tenor) ![]() 01:34 150 BPM | |||||
21. Trumpet Etude ![]() 01:37 137 BPM | |||||
22. Trombone Etude ![]() 01:33 154 BPM | |||||
23. Trombone Tailgate ![]() 01:17 194 BPM | |||||
24. Flugelhorn Groove ![]() 01:37 39 BPM | |||||
25. Tuba Etude ![]() 01:32 154 BPM | |||||
26. Violin Etude ![]() 00:53 160 BPM | |||||
27. Violin Blues ![]() 01:32 98 BPM | |||||
28. Viola Soul ![]() 01:54 54 BPM | |||||
29. Plight Of The Chosen (Cello) ![]() 02:06 50 BPM | |||||
30. Past Reflections (Cello) ![]() 01:58 51 BPM | |||||
31. Hippo March (Double Bass) ![]() 01:18 109 BPM | |||||
32. Pizzicato Blues ![]() 01:27 120 BPM | |||||
33. Shoppin' For Chopin ![]() 01:34 111 BPM | |||||
34. Come Here Often? ![]() 01:49 85 BPM | |||||
35. Good Vibes ![]() 02:10 121 BPM | |||||
36. Kazoo Clownin' ![]() 01:02 141 BPM | |||||
37. Student Clarinet (Beginner) ![]() 01:17 134 BPM | |||||
38. Student Trombone (Intermediate) ![]() 01:27 161 BPM | |||||
39. Student Tuba (Intermediate) ![]() 01:28 80 BPM | |||||
40. Student Tenor Sax (Beginner) ![]() 01:02 66 BPM | |||||
41. Student Violin (Beginner) ![]() 01:40 77 BPM | |||||
42. Student Viola (Beginner) ![]() 01:29 88 BPM | |||||
43. Student Cello (Beginner) ![]() 01:55 64 BPM | |||||
44. Student Piano (Beginner) ![]() 01:01 80 BPM |