| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. The Sizzle 01:26 125 BPM | |||||
2. Everyday Wear 01:27 95 BPM | |||||
3. Make My Hit 01:27 114 BPM | |||||
4. Attitude Strut 01:35 125 BPM | |||||
5. Hip News 01:36 175 BPM | |||||
6. Move The Beat 01:28 140 BPM | |||||
7. Dance The Clouds 01:40 125 BPM | |||||
8. Now They Know 01:27 116 BPM | |||||
9. Power Scoop 01:30 135 BPM | |||||
10. The Seekers 01:28 123 BPM | |||||
11. Miles Swing 01:31 90 BPM | |||||
12. Who's That 01:33 130 BPM | |||||
13. Show Off 01:32 85 BPM | |||||
14. Slip And Slide 01:26 116 BPM | |||||
15. Life Histories 01:38 94 BPM | |||||
16. What's Next 01:32 120 BPM | |||||
17. Family Roots 01:25 70 BPM | |||||
18. Rumors 01:28 138 BPM | |||||
19. You're In Trouble 01:30 100 BPM | |||||
20. Candy Ride 01:27 160 BPM |
View Options