| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Hip Me 01:39 118 BPM | |||||
2. Beat Doctor 01:49 140 BPM | |||||
3. Funky Dog 01:37 111 BPM | |||||
4. Karma Dharma 01:46 140 BPM | |||||
5. Slippity Bone 01:48 133 BPM | |||||
6. Say What 01:40 125 BPM | |||||
7. On The Strip 01:54 120 BPM | |||||
8. Love Patch 01:43 123 BPM | |||||
9. Texter 01:53 126 BPM | |||||
10. You're Going Down 01:45 103 BPM | |||||
11. Juicy Juice 01:51 132 BPM | |||||
12. Pimp My House 01:36 110 BPM | |||||
13. Rock In Spotlight 01:45 132 BPM | |||||
14. On The Take 01:41 102 BPM | |||||
15. Roller Coaster 01:32 155 BPM | |||||
16. Spicy Meatballs 01:43 140 BPM | |||||
17. Stars On Film 01:53 129 BPM |
View Options