
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Out to Lunch ![]() 02:02 100 BPM | |||||
4. Over the Edge ![]() 01:36 144 BPM | |||||
7. Hit Me ![]() 03:10 118 BPM | |||||
10. Trash ![]() 01:58 171 BPM | |||||
13. Metalhead ![]() 01:41 107 BPM | |||||
16. Mr Pink ![]() 02:16 132 BPM | |||||
19. Dead Man's Trousers ![]() 02:59 184 BPM | |||||
22. Raw Sausage ![]() 02:11 140 BPM | |||||
25. The Jackal ![]() 01:57 113 BPM | |||||
28. Grid Iron ![]() 02:35 128 BPM | |||||
30. Rumble ![]() 03:06 183 BPM | |||||
33. Runaround ![]() 02:16 144 BPM | |||||
36. Pentathlon ![]() 01:33 140 BPM | |||||
39. Gripper ![]() 01:59 146 BPM | |||||
42. World Tour ![]() 01:49 110 BPM | |||||
45. Half Speed ![]() 02:17 140 BPM | |||||
48. Star ![]() 02:44 111 BPM | |||||
50. Big Time ![]() 02:55 87 BPM | |||||
53. Slam Dunkin' ![]() 01:59 103 BPM | |||||
56. On the Rise ![]() 02:05 132 BPM | |||||
59. Reactivate ![]() 02:31 138 BPM | |||||
62. Vo2 Max ![]() 01:55 111 BPM | |||||
65. Space Sport ![]() 02:24 120 BPM |