| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Making Decisions 01:43 107 BPM | |||||
2. It's Your Turn 01:33 92 BPM | |||||
3. Strong Will 01:38 130 BPM | |||||
4. Building A Dream 01:44 180 BPM | |||||
5. Moving On 01:48 120 BPM | |||||
6. Think About It 01:43 100 BPM | |||||
7. Float Away 01:43 80 BPM | |||||
8. Everyday Matters 01:50 85 BPM | |||||
9. Only One Life 01:45 140 BPM | |||||
10. Time Will Tell 01:51 83 BPM | |||||
11. Bright Morning 01:51 82 BPM | |||||
12. Look Around You 01:38 77 BPM | |||||
13. Cocktail Party 01:36 124 BPM | |||||
14. Love Only You 01:57 115 BPM | |||||
15. Like It Is 01:46 70 BPM | |||||
16. Martini Spin 01:46 166 BPM | |||||
17. One Last Dance 01:38 180 BPM | |||||
18. Techno Teen Breakup 01:37 74 BPM | |||||
19. Secret Club 01:46 120 BPM | |||||
20. Sneakers 01:35 125 BPM | |||||
21. It's My Hood 01:37 100 BPM | |||||
22. Pulling For You 01:54 112 BPM |
View Options