View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Lift My Brain 02:18 100 BPM | |||||
2. The Summit 02:04 115 BPM | |||||
3. Golden Story 02:22 110 BPM | |||||
4. Stir Me Up 02:14 110 BPM | |||||
5. Everything Counts 02:04 135 BPM | |||||
6. Centerpiece 02:09 160 BPM | |||||
7. Info Time 02:01 170 BPM | |||||
8. The Greatest Plan 02:13 200 BPM | |||||
9. Let Loose 02:10 120 BPM | |||||
10. My Day 02:17 148 BPM | |||||
11. Where To Go 02:06 90 BPM | |||||
12. Life Planning 02:19 145 BPM | |||||
13. Step Climbing 02:01 140 BPM | |||||
14. Equinox 02:04 100 BPM |