View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Modern Classic 02:08 100 BPM | |||||
2. Get Up & Move 01:58 104 BPM | |||||
3. In My Dreams 02:03 90 BPM | |||||
4. Yakuza Triangle 02:12 92 BPM | |||||
5. Booty Shaker 02:15 100 BPM | |||||
6. Shifty Streets 02:14 99 BPM | |||||
7. On The Town 02:08 100 BPM | |||||
8. Tight 02:18 88 BPM | |||||
9. O-Matic 02:12 97 BPM | |||||
10. Cruisin 125th 02:05 113 BPM | |||||
11. Back On Track 02:00 99 BPM | |||||
12. Dub 02:14 92 BPM |