| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Penguins 02:22 70 BPM | |||||
2. Forward View 02:20 112 BPM | |||||
3. Simple 01:49 125 BPM | |||||
4. Exploration 02:42 115 BPM | |||||
5. Atmosphere 02:30 115 BPM | |||||
6. Whimsicality 01:06 124 BPM | |||||
7. Strolling 01:07 120 BPM | |||||
8. Mischief 01:02 135 BPM | |||||
9. Dream Fields 01:25 78 BPM | |||||
10. Pulse Mode 02:39 84 BPM | |||||
11. Left Of Center 02:12 96 BPM | |||||
12. Flutacious 02:49 106 BPM | |||||
13. Cool Cuts 03:03 86 BPM | |||||
14. Space Mice 02:42 111 BPM | |||||
15. Late Nite Jazz 02:27 86 BPM | |||||
16. Tune-up 02:22 94 BPM | |||||
17. Horizon 02:27 100 BPM | |||||
18. Fade Through 02:11 120 BPM | |||||
19. Scenic 02:13 94 BPM | |||||
20. Excelerate 02:33 150 BPM | |||||
21. Breakthrough 02:23 115 BPM | |||||
22. Reason 01:56 140 BPM |
View Options