View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Wishes 02:52 122 BPM  | |||||
2. Perfect Lullaby 02:21 122 BPM  | |||||
3. Hypnotised 02:29 103 BPM  | |||||
4. Heartbeats Sound 02:41 122 BPM  | |||||
5. Dance The Night Away 02:25 122 BPM  | |||||
6. Momentum 02:45 124 BPM  | |||||
7. Loves Saves The Day 02:08 119 BPM  | |||||
8. Mesmorise 02:37 110 BPM  | |||||
9. Daybreak 02:55 125 BPM  | |||||
10. Ascend 02:35 120 BPM  |