View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Head Pounder 01:57 160 BPM | |||||
2. Plugged In 02:05 140 BPM | |||||
3. POW! 02:07 130 BPM | |||||
4. Talk Groove 02:03 130 BPM | |||||
5. Super Blast 02:04 170 BPM | |||||
6. Sugar Rush 02:16 160 BPM | |||||
7. Bullet Train 02:01 170 BPM | |||||
8. Power Bar 02:15 125 BPM | |||||
9. Toast & Jam 02:04 125 BPM | |||||
10. Whacked Out 02:02 125 BPM | |||||
11. Stars At Play 02:10 156 BPM | |||||
12. Kinetic Force 02:09 140 BPM | |||||
13. Run Funky Run 02:01 140 BPM | |||||
14. Hard Edge 02:04 140 BPM |