

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Doo Wap  02:10 169 BPM | |||||
| 2. Doo You Dance  02:16 70 BPM | |||||
| 3. Step on the Floor  02:24 123 BPM | |||||
| 4. Twist It Up  02:08 173 BPM | |||||
| 5. Sha la la  02:23 57 BPM | |||||
| 6. Yeah Yeah Yeah  02:21 146 BPM | |||||
| 7. Quirky Sixties  02:35 137 BPM | |||||
| 8. Sweet Sixteen  02:26 70 BPM | |||||
| 9. Swirl and Twirl  02:13 152 BPM | |||||
| 10. Western Twist  02:12 156 BPM | |||||
| 11. Debutante Ball  02:14 132 BPM | |||||
| 12. Summer Crush  02:06 74 BPM | 
