

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Boundless Optimism  02:47 90 BPM | |||||
| 5. Cheerful Disposition  02:16 95 BPM | |||||
| 9. Daily Affirmation  02:07 97 BPM | |||||
| 13. Enjoy Yourself  02:14 101 BPM | |||||
| 17. Follow Your Vision  02:15 95 BPM | |||||
| 21. In the Flow  02:29 107 BPM | |||||
| 25. Latin Waves  02:30 85 BPM | |||||
| 29. Lighter Than Air  03:02 112 BPM | |||||
| 33. Passenger Seat  02:48 90 BPM | |||||
| 37. Second Home  02:03 98 BPM | |||||
| 41. Summer Wordless Melodies  02:18 88 BPM | |||||
| 45. Sunday Funday  02:24 106 BPM | |||||
| 49. Sunset Cruise  02:35 79 BPM | |||||
| 53. Swaying Palms  02:43 77 BPM | |||||
| 57. Warm and Fuzzy  02:22 93 BPM | |||||
| 61. Watch Me Dance  02:37 112 BPM | 
