
Title | Stems | Length | ||
---|---|---|---|---|
1. Flotation ![]() 03:05 142 BPM | ||||
2. Salamander ![]() 03:08 88 BPM | ||||
3. Mamata ![]() 03:32 125 BPM | ||||
4. Bright Shadows ![]() 03:06 105 BPM | ||||
5. Magnetic Fields ![]() 03:19 166 BPM | ||||
6. Blue Hour ![]() 03:27 100 BPM | ||||
7. Swell Maps ![]() 02:49 82 BPM | ||||
8. On The Wire ![]() 03:06 100 BPM | ||||
9. Velvet Pause ![]() 03:01 100 BPM | ||||
10. Cocoon ![]() 02:50 115 BPM | ||||
11. Sunray ![]() 02:38 94 BPM | ||||
12. New Numbers ![]() 03:27 96 BPM | ||||
13. Lull ![]() 04:03 91 BPM | ||||
14. Octagonal World ![]() 03:03 121 BPM | ||||
15. Space Dust ![]() 01:25 132 BPM | ||||
16. Filigree ![]() 03:16 70 BPM | ||||
17. Blue Moo ![]() 03:12 68 BPM | ||||
18. Artificial Light ![]() 03:03 100 BPM | ||||
19. After The Snow ![]() 03:06 166 BPM | ||||
20. Inertia ![]() 03:36 71 BPM |