
Title | Stems | Length | ||
---|---|---|---|---|
1. All Eyes On Me ![]() 02:11 122 BPM | ||||
4. Daytime TV Disco Grooves ![]() 02:41 129 BPM | ||||
6. Flared Jeans ![]() 02:35 120 BPM | ||||
8. Flavor Of The Month ![]() 02:20 126 BPM | ||||
10. Fresh Look ![]() 02:45 113 BPM | ||||
13. Glow Stick ![]() 02:38 131 BPM | ||||
15. Happy Philosophy ![]() 02:12 124 BPM | ||||
17. Here To Party ![]() 02:35 120 BPM | ||||
19. Hit The Dancefloor ![]() 02:17 128 BPM | ||||
21. Jet Set Life ![]() 02:35 120 BPM | ||||
23. Neon Nights ![]() 02:35 120 BPM | ||||
25. Sequin Dress ![]() 02:25 113 BPM | ||||
27. Saturday Cruising ![]() 02:10 120 BPM | ||||
29. Sleek Chic ![]() 02:34 145 BPM | ||||
31. Sweet Talker ![]() 02:30 126 BPM | ||||
33. Take Me Dancing ![]() 02:52 120 BPM | ||||
35. Under The Mirror Ball ![]() 02:44 125 BPM | ||||
37. Until Dawn ![]() 02:49 120 BPM | ||||
39. VIP Guest ![]() 02:14 126 BPM |