
Title | Stems | Length | ||
---|---|---|---|---|
1. Neutral Active Bed ![]() 01:28 126 BPM | ||||
2. Neutral Active Sequence ![]() 01:34 130 BPM | ||||
3. Neutral Active Piano Sequence ![]() 01:13 175 BPM | ||||
4. Neutral Active Pizzicati ![]() 01:35 126 BPM | ||||
5. Neutral Active Piano Pulse ![]() 01:38 112 BPM | ||||
6. Neutral Active Acoustic ![]() 01:30 114 BPM | ||||
7. Neutral Serious Marimba ![]() 01:02 100 BPM | ||||
8. Neutral Serious Synth ![]() 02:31 100 BPM | ||||
9. Neutral Serious Pizzicati ![]() 01:36 100 BPM | ||||
10. Neutral Serious Science ![]() 01:40 140 BPM | ||||
11. Neutral Serious Pulse ![]() 01:55 100 BPM | ||||
12. Neutral Calm Sequence ![]() 01:31 102 BPM | ||||
13. Neutral Calm Hang ![]() 01:26 70 BPM | ||||
14. Neutral Calm Pizzicati ![]() 01:25 100 BPM |