

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Action Force  02:13 130 BPM | |||||
| 3. Back In The Game  02:16 150 BPM | |||||
| 5. Crazy Action  02:20 150 BPM | |||||
| 7. Double Your Efforts  02:10 130 BPM | |||||
| 9. Enter The Champions  02:25 130 BPM | |||||
| 11. Face Your Destiny  02:21 150 BPM | |||||
| 13. Go For Victory  01:57 150 BPM | |||||
| 15. High Heat  02:23 116 BPM | |||||
| 17. In The Top  02:06 110 BPM | |||||
| 19. Just Go Run  02:03 116 BPM | |||||
| 21. Keep Up To Speed  02:28 150 BPM | |||||
| 23. Loud And Strong  02:31 88 BPM | |||||
| 25. Most Goals  02:20 128 BPM | |||||
| 27. Percussive Rock  02:15 120 BPM | |||||
| 29. Results  02:31 110 BPM | |||||
| 31. Sports Performance  02:21 60 BPM | |||||
| 33. Street Workout  02:08 90 BPM | 
