| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Organ Concerto No.1 in G Minor, Op.4 No.1, HWV 289: 1 05:12 72 BPM  | |||||
2. Organ Concerto No.1 in G Minor, Op.4 No.1, HWV 289: 2 05:37 114 BPM  | |||||
3. Organ Concerto No.1 in G Minor, Op.4 No.1, HWV 289: 3 01:22 71 BPM  | |||||
4. Organ Concerto No.1 in G Minor, Op.4 No.1, HWV 289: 4 04:10 138 BPM  | |||||
5. Organ Concerto No.2 in B-Flat Major, Op.4 No.2, HWV 290:1 00:42 102 BPM  | |||||
6. Organ Concerto No.2 in B-Flat Major, Op.4 No.2, HWV 290:3 00:52 139 BPM  | |||||
7. Organ Concerto No.2 in B-Flat Major, Op.4 No.2, HWV 290:4 03:43 147 BPM  | |||||
8. Organ Concerto No.3 in G Minor, Op .4 No.3, HWV 291: 3 00:55 134 BPM  | |||||
9. Organ Concerto No.3 in G Minor, Op .4 No.3, HWV 291: 4 01:57 158 BPM  | |||||
10. Organ Concerto No.4 in F Major, Op.4 No.4, HWV 292: 1 04:00 117 BPM  | |||||
11. Organ Concerto No.4 in F Major, Op.4 No.4, HWV 292: 4 03:33 131 BPM  | |||||
12. Organ Concerto No.5 in F Major, Op.4 No.5, HWV 293: 1 02:12 67 BPM  | |||||
13. Organ Concerto No.5 in F Major, Op.4 No.5, HWV 293: 3 01:41 95 BPM  | |||||
14. Organ Concerto No.5 in F Major, Op.4 No.5, HWV 293: 4 02:13 133 BPM  | |||||
15. Organ Concerto No.6 in B-Flat Major, Op.4, HWV 294: 1 05:46 94 BPM  | |||||
16. Organ Concerto No.6 in B-Flat Major, Op.4, HWV 294: 2 03:42 65 BPM  | |||||
17. Organ Concerto No.6 in B-Flat Major, Op.4, HWV 294: 3 02:50 163 BPM  | |||||
18. Organ Concerto No.14 in A Major, HWV 296: 3. Andante 04:01 124 BPM  | |||||
19. Organ Concerto No.14 in A Major, HWV 296: 4. Grave 00:55 77 BPM  | |||||
20. Organ Concerto No.7 in B-Flat Major, Op.7, No.1, HWV 30:1 08:27 118 BPM  | |||||
21. Organ Concerto No.7 in B-Flat Major, Op.7, No.1, HWV306:2 03:21 99 BPM  | |||||
22. Organ Concerto No.7 in B-Flat Major, Op.7, No.1, HWV306:3 02:16 108 BPM  | |||||
23. Organ Concerto No.7 in B-Flat Major, Op.7, No.1, HWV306:5 02:38 150 BPM  | |||||
24. Organ Concerto No.8 in A Major, Op.7, No.2, HWV307:1 02:13 94 BPM  | |||||
25. Organ Concerto No.8 in A Major, Op.7, No.2, HWV 307: 2 04:34 122 BPM  | |||||
26. Organ Concerto No.9 in B-Flat Major, Op.7, No.3, HWV308:2b 02:47 118 BPM  | |||||
27. Organ Concerto No.9 in B-Flat Major, Op.7, No.3, HWV308:3 04:37 117 BPM  | |||||
28. Organ Concerto No.9 in B-Flat Major, Op.7, No.3, HWV 308 01:37 108 BPM  | |||||
29. Organ Concerto No.11 in G Minor, Op.7, No.5, HWV 310: 1 03:31 86 BPM  | |||||
30. Organ Concerto No.11 in G Minor, Op.7, No.5, HWV 310: 2 05:20 98 BPM  | |||||
31. Organ Concerto No.11 in G Minor, Op.7, No.5, HWV 310: 3 02:05 120 BPM  | |||||
32. Organ Concerto No.11 in G Minor, Op.7, No.5, HWV 310: 4 01:46 161 BPM  | |||||
33. Organ Concerto No.12 in B-Flat Major, Op.7, No.6, HWV311:1 03:19 117 BPM  | |||||
34. Organ Concerto No.12 in B-Flat Major, Op.7, No.6,HWV311:3 03:05 112 BPM  | |||||
35. Organ Concerto No.15 in D Minor, HWV 304: 1. Andante 04:48 116 BPM  | |||||
36. Organ Concerto No.16 in F Major, HWV 305a: 5. Marche 01:29 101 BPM  | |||||
37. Organ Concerto No.16 in F Major, HWV 305a / Appendix: 1 03:24 105 BPM  | |||||
38. Organ Concerto No.4 in F Major, Op.4 No.4 HWV 292: Allegro 04:39 105 BPM  | |||||
39. Organ Concerto No.3 in G Minor, Op .4 No.3, HWV 291: 1 03:14 84 BPM  | |||||
40. Organ Concerto No.3 in G Minor, Op .4 No.3, HWV 291: 2 03:46 118 BPM  | |||||
41. Organ Concerto No13 in F Major, "Cuckoo and the Nightingale" 04:16 112 BPM  | |||||
42. Organ Concerto No.13 in F Major,"Cuckoo and the Nightingale" 03:13 88 BPM  | |||||
43. Organ Concerto No.13 in FMajor,n"Cuckoo and the Nightingale" 03:16 125 BPM  | |||||
44. Harp Concerto in B-Flat Major, Op.4, No.6, HWV 294 05:57 183 BPM  | |||||
45. Harp Concerto in B-Flat Major, Op.4, No.6 04:42 105 BPM  | |||||
46. Harp Concerto in B-Flat Major, Op.4, No6 02:32 178 BPM  | 
 View Options