

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Bold Energy  06:57 115 BPM | |||||
| 2. Combined Strength  06:54 121 BPM | |||||
| 3. Fast Rider  07:40 112 BPM | |||||
| 4. Final Effort  06:54 125 BPM | |||||
| 5. Game Day  06:44 95 BPM | |||||
| 6. Ice Breaker  05:40 100 BPM | |||||
| 7. Kick Starter  07:05 90 BPM | |||||
| 8. Maximum Overdrive  07:13 88 BPM | |||||
| 9. Muscle Mass  06:56 75 BPM | |||||
| 10. Push And Pull  07:30 72 BPM | |||||
| 11. Rise To The Challenge  07:18 80 BPM | |||||
| 12. Sharp Focus  07:08 60 BPM | |||||
| 13. Sheer Determination  05:28 117 BPM | |||||
| 14. Shifting Gears  06:51 125 BPM | |||||
| 15. Sport Synth Bass  06:04 100 BPM | |||||
| 16. Ultimate Showdown  07:23 117 BPM | 
