| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Deeper Love 02:50 132 BPM | |||||
2. Straight Ahead 02:58 140 BPM | |||||
3. Glitter And Lights 02:34 130 BPM | |||||
4. Star Exploitation 03:20 127 BPM | |||||
5. Take Me Home 02:47 128 BPM | |||||
6. Jazzy House 03:08 127 BPM | |||||
7. Straighten Up 02:47 130 BPM | |||||
8. Ganesh 03:10 125 BPM | |||||
9. Meltdown 03:05 132 BPM | |||||
10. Take It To The Top 02:33 128 BPM | |||||
11. Fun And Funky 03:05 125 BPM | |||||
12. Get Up 03:10 130 BPM | |||||
13. Make Me Bass 03:19 130 BPM | |||||
14. Strut The Walk 03:14 130 BPM | |||||
15. Do You Believe 03:06 135 BPM | |||||
16. Dawn 03:09 130 BPM | |||||
17. Fashion Parade 03:09 125 BPM | |||||
52. Jump 03:07 130 BPM | |||||
55. 3:00 AM 03:04 134 BPM | |||||
58. On A Dream 02:28 132 BPM | |||||
61. Can U Feel 02:46 125 BPM |
View Options