

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Analytical Pulse  02:07 100 BPM | |||||
| 2. Careful Pulse  02:06 117 BPM | |||||
| 3. Curious Pulse  02:09 124 BPM | |||||
| 4. Drama Cold Pulse  02:10 70 BPM | |||||
| 5. Expectant Pulse  02:08 86 BPM | |||||
| 6. Hesitant Pulse  02:06 87 BPM | |||||
| 7. Investigative Pulse  02:08 95 BPM | |||||
| 8. Meticulous Pulse  02:12 82 BPM | |||||
| 9. Ominous Pulse  02:06 110 BPM | |||||
| 10. Poisonous Pulse  02:07 60 BPM | |||||
| 11. Serious Pulse  02:05 76 BPM | |||||
| 12. Suspended Pulse  02:13 60 BPM | |||||
| 13. Suspicious Pulse  02:08 70 BPM | |||||
| 14. Tenebrous Pulse  02:09 80 BPM | |||||
| 15. Threatening Pulse  02:10 77 BPM | |||||
| 16. Troubled Pulse  02:18 73 BPM | |||||
| 17. Unhappy Pulse  02:09 78 BPM | |||||
| 18. Weary Pulse  02:09 84 BPM | |||||
| 19. Wistful Pulse  02:09 88 BPM | |||||
| 20. Wounded Pulse  02:05 44 BPM | 
