

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Bell Bottoms  02:32 106 BPM | |||||
| 3. Boogie Shoes  02:19 114 BPM | |||||
| 5. Dancing Queen  02:08 125 BPM | |||||
| 7. Disco Fever Forever  02:37 130 BPM | |||||
| 9. Far Out  02:04 115 BPM | |||||
| 11. Funky Chicken  02:26 122 BPM | |||||
| 13. Glitter Lover  02:27 118 BPM | |||||
| 15. So Fly  02:15 113 BPM | |||||
| 17. Stellar  03:02 121 BPM | |||||
| 19. Strut Your Stuff  02:39 96 BPM | 
