
Title | Stems | Length | ||
---|---|---|---|---|
1. Arabian Dusk ![]() 04:36 80 BPM | ||||
3. Call Of The Pharao ![]() 05:35 80 BPM | ||||
5. Duduk Lament ![]() 04:56 100 BPM | ||||
7. Echoing Dreams ![]() 04:53 80 BPM | ||||
9. Enchanted Oasis ![]() 06:38 80 BPM | ||||
11. Falaika Island ![]() 05:27 78 BPM | ||||
13. Middle Eastern Travel ![]() 07:16 109 BPM | ||||
15. Night In the Desert ![]() 04:53 80 BPM | ||||
17. Nile Prayer ![]() 07:38 80 BPM | ||||
19. Oriental Party ![]() 03:29 124 BPM | ||||
21. Rebirth Of Ancient Egypt ![]() 03:31 109 BPM | ||||
23. Rosetta Stone ![]() 04:52 90 BPM | ||||
25. Saturday Souk ![]() 03:58 120 BPM | ||||
27. Secret Cave ![]() 03:54 120 BPM | ||||
29. Snake Dance ![]() 03:34 120 BPM | ||||
31. Tales Of The Sand ![]() 03:54 157 BPM | ||||
33. Tomb Raider ![]() 03:48 138 BPM | ||||
35. Weary Caravan ![]() 04:14 76 BPM | ||||
37. White Camel ![]() 05:44 95 BPM |