

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Atlanta Beats  03:11 120 BPM | |||||
| 2. Austin Beats  02:35 80 BPM | |||||
| 3. Baltimore Beats  02:20 86 BPM | |||||
| 4. Dallas Beats  03:43 90 BPM | |||||
| 5. Frisco Beats  02:55 109 BPM | |||||
| 6. Houston Beats  02:27 60 BPM | |||||
| 7. Las Vegas Beats  02:38 116 BPM | |||||
| 8. Los Angeles Beats  02:23 81 BPM | |||||
| 9. Memphis Beats  02:52 112 BPM | |||||
| 10. Miami Beats  02:56 57 BPM | |||||
| 11. New York Beats  02:35 120 BPM | |||||
| 12. Orlando Beats  02:29 75 BPM | |||||
| 13. San Diego Beats  03:08 103 BPM | |||||
| 14. Santa Fe Beats  02:29 75 BPM | |||||
| 15. Seattle Beats  02:55 113 BPM | |||||
| 16. Sport Stadium Beats  03:00 120 BPM | |||||
| 17. Tampa Beats  02:53 109 BPM | |||||
| 18. Tulsa Beats  02:42 120 BPM | 
