

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Amaryllis  01:59 129 BPM | |||||
| 2. Begonia  01:59 129 BPM | |||||
| 3. Bougainvillea  02:23 196 BPM | |||||
| 4. Clover  02:12 109 BPM | |||||
| 5. Crocus  02:06 120 BPM | |||||
| 6. Daffodil  01:58 138 BPM | |||||
| 7. Freesia  02:10 196 BPM | |||||
| 8. Fun Pop Ukulele  02:11 109 BPM | |||||
| 9. Gardenia  01:42 164 BPM | |||||
| 10. Honeysuckle  02:09 124 BPM | |||||
| 11. Iris  01:43 157 BPM | |||||
| 12. Mimosa  02:30 109 BPM | |||||
| 13. Peony  02:02 150 BPM | |||||
| 14. Primrose  01:40 171 BPM | |||||
| 15. Tulips  02:16 104 BPM | |||||
| 16. Waterlily  02:04 171 BPM | |||||
| 17. Wild Violet  01:56 133 BPM | |||||
| 18. Wisteria  01:59 100 BPM | 
