

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Best Years  02:07 103 BPM | |||||
| 3. Cosy Pop Piano  02:00 74 BPM | |||||
| 5. Cup Of Joe  02:01 82 BPM | |||||
| 7. Dreamboat  02:05 112 BPM | |||||
| 9. Fresh Eyes  02:11 55 BPM | |||||
| 11. Going Steady  02:07 97 BPM | |||||
| 13. Go My Own Way  02:06 116 BPM | |||||
| 15. Gospel Truth  02:01 100 BPM | |||||
| 17. Piano Man  02:05 114 BPM | |||||
| 19. Pretty Woman  01:53 200 BPM | |||||
| 21. Red Convertible  02:01 90 BPM | |||||
| 23. Roll The Dice  02:05 116 BPM | |||||
| 25. Satisfactory  02:16 96 BPM | |||||
| 27. Sunday Morning  02:05 95 BPM | |||||
| 29. Take It All In  02:03 106 BPM | 
