View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Bright Drive 03:25 125 BPM  | |||||
2. Fast Lane 03:06 125 BPM  | |||||
3. Neon Uplift 02:50 105 BPM  | |||||
4. Never Let Go 03:24 125 BPM  | |||||
5. Drift King 03:30 130 BPM  | |||||
6. Poolside 01:57 113 BPM  | |||||
7. Closer 03:42 125 BPM  | |||||
8. Chasing Heaven 03:20 118 BPM  | |||||
9. Keep Holding On 03:22 120 BPM  | |||||
10. Wide Sky 02:32 122 BPM  | |||||
11. Up All Night 02:12 120 BPM  | |||||
12. Deep Blue Sky 02:08 121 BPM  | |||||
13. Tanz 02:37 125 BPM  | |||||
14. Return 03:38 121 BPM  |