View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Stepping Out 02:03 112 BPM  | |||||
2. Elevate to Elegance 02:35 72 BPM  | |||||
3. Freshly Zesty 02:01 137 BPM  | |||||
4. All the Small Things 02:27 144 BPM  | |||||
5. Forward Thinking 02:43 90 BPM  | |||||
6. Awakening Tomorrow 02:49 140 BPM  | |||||
7. Ideas Illuminate 02:39 129 BPM  | |||||
8. Easy Breezes 02:27 120 BPM  | |||||
9. Waltz Me Through Wonder 02:26 150 BPM  | |||||
10. Mellow Magic 02:45 80 BPM  |