
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Texas Stomp ![]() 02:00 120 BPM | ||||
2. Soul Collider ![]() 02:09 80 BPM | ||||
3. Storm Rolling In ![]() 02:22 130 BPM | ||||
4. Hard Woman ![]() 02:06 75 BPM | ||||
5. Pole Patrol ![]() 02:24 80 BPM | ||||
6. Shuffle on Through ![]() 02:13 145 BPM | ||||
7. Give A Little More ![]() 02:20 70 BPM | ||||
8. Tease Me ![]() 02:08 115 BPM | ||||
9. Let's Motor ![]() 02:22 106 BPM | ||||
10. Roadhog ![]() 02:15 70 BPM |