
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Shindig 68 ![]() 03:46 130 BPM | ||||
2. Geezer Bop ![]() 03:48 116 BPM | ||||
3. Starring ![]() 03:32 140 BPM | ||||
4. Cruising At High Altitude ![]() 03:28 168 BPM | ||||
5. Octane Supernova ![]() 03:05 191 BPM | ||||
6. Struttin With Jude ![]() 02:57 102 BPM | ||||
7. Running Man ![]() 03:49 180 BPM | ||||
8. Something Is Up ![]() 03:56 118 BPM | ||||
9. The Golden Switchback ![]() 03:37 98 BPM |