
Title | Stems | Length | ||
---|---|---|---|---|
1. Alert Five ![]() 03:28 136 BPM | ||||
3. Combat Zone ![]() 02:54 80 BPM | ||||
5. Dangerous Path ![]() 03:04 178 BPM | ||||
7. Dark Premonition ![]() 02:35 130 BPM | ||||
9. Dreaded Enemy ![]() 03:15 110 BPM | ||||
11. Extermination ![]() 03:16 90 BPM | ||||
13. Facing Adversity ![]() 03:40 120 BPM | ||||
15. Ferocious ![]() 02:30 90 BPM | ||||
17. Heavy Hitter ![]() 03:20 88 BPM | ||||
19. Hell-Bent ![]() 03:01 90 BPM | ||||
21. Hordes Of Chaos ![]() 03:11 88 BPM | ||||
23. Hostile Ground ![]() 02:40 110 BPM | ||||
25. Line Of Fire ![]() 03:12 82 BPM | ||||
27. Massive Brawl ![]() 02:57 71 BPM | ||||
29. Muscled Up ![]() 02:58 100 BPM | ||||
31. Mercenary ![]() 02:49 100 BPM | ||||
33. Percussive Sound Design ![]() 03:15 105 BPM | ||||
35. Perilous Pursuit ![]() 01:49 109 BPM | ||||
37. Power Play ![]() 03:23 75 BPM | ||||
39. Risky Mission ![]() 03:02 103 BPM | ||||
41. Skilled Fighter ![]() 03:13 88 BPM | ||||
43. Unrelenting Force ![]() 02:28 100 BPM | ||||
45. Vengeful Attack ![]() 02:58 97 BPM |