| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Danger Danger 01:45 105 BPM | |||||
2. Calling All Cars 01:58 85 BPM | |||||
3. Check The Rapture 01:35 90 BPM | |||||
4. Kick My Face 01:47 93 BPM | |||||
5. Gotham NY 01:50 93 BPM | |||||
6. Watch What You Say 02:02 98 BPM | |||||
7. Drive To Survive 01:45 160 BPM | |||||
8. The New Arrival 01:30 88 BPM | |||||
9. Show Love 02:13 146 BPM | |||||
10. Killing Me 01:52 120 BPM | |||||
11. Ride with Me 01:46 100 BPM | |||||
12. Let's Get Party To This 01:42 90 BPM | |||||
13. Beep Da Beepin 01:58 75 BPM | |||||
14. We're Gonna Party 01:54 110 BPM | |||||
15. Home Sweet Hood 01:44 170 BPM | |||||
16. Lit Up 01:52 120 BPM | |||||
17. Bounce To This 01:41 115 BPM |
View Options