View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Gimme That Beat 02:36 121 BPM | |||||
2. Dum Didi Dee 02:12 125 BPM | |||||
3. Can't Beat This 01:50 125 BPM | |||||
4. Dat Bass 01:51 123 BPM | |||||
5. 4 Steps Back 02:15 124 BPM | |||||
6. See You Move 01:50 126 BPM | |||||
7. Punch Drunk 01:37 123 BPM | |||||
8. My Passion Is Hardstyle 02:45 100 BPM | |||||
9. Falling For You 02:57 124 BPM | |||||
10. Scrutiny 02:08 124 BPM | |||||
11. ToyRoom 01:34 127 BPM |