View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. The Dawning 03:42 138 BPM  | |||||
2. Getaway 03:33 141 BPM  | |||||
3. Aftermath 03:47 137 BPM  | |||||
4. Pachan 03:09 134 BPM  | |||||
5. Take Off 02:55 137 BPM  | |||||
7. Blue Dream 03:01 131 BPM  | |||||
8. Night Flight 03:28 138 BPM  | |||||
9. Liquid Groove 03:50 137 BPM  | |||||
10. Mind Expander 03:31 133 BPM  | |||||
11. Warm Whispers 03:31 130 BPM  | |||||
12. White Wash 03:13 120 BPM  | |||||
13. Tears 03:21 142 BPM  | |||||
14. Airborn 03:34 190 BPM  | |||||
15. Come Back Down 03:04 91 BPM  | |||||
16. Lustral Spirit 03:18 164 BPM  |