
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Big Shot ![]() 02:13 170 BPM | |||||
5. Born To Be Great ![]() 01:56 144 BPM | |||||
9. Crowd Pleaser ![]() 02:06 80 BPM | |||||
13. Daily Practice ![]() 02:21 144 BPM | |||||
17. Funky Challenge ![]() 01:53 144 BPM | |||||
21. Hybrid Electro Sport ![]() 02:25 104 BPM | |||||
25. Main Attraction ![]() 02:18 130 BPM | |||||
29. Over Achiever ![]() 01:53 126 BPM | |||||
33. Personal Best ![]() 02:02 78 BPM | |||||
37. Resilient ![]() 02:13 182 BPM | |||||
41. Roll With The Punches ![]() 02:11 128 BPM | |||||
45. Straight To The Top ![]() 02:12 96 BPM | |||||
49. Tough Competition ![]() 02:27 124 BPM | |||||
53. Undefeated ![]() 02:02 85 BPM |