View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Dreamsicle 01:59 97 BPM | |||||
2. Long Island Ice Tea 02:05 125 BPM | |||||
3. Low And Sweet 02:01 100 BPM | |||||
4. Sun Kiss 01:57 131 BPM | |||||
5. Beach Hop 02:07 124 BPM | |||||
6. Magica 02:00 115 BPM | |||||
7. Club Soda 02:01 81 BPM | |||||
8. Esencia 02:08 95 BPM | |||||
9. You On My Mind 01:37 81 BPM | |||||
10. Fine Is Mine 02:06 140 BPM | |||||
11. Indymoon 01:20 140 BPM | |||||
12. Rootbeer Float 02:17 149 BPM |