
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Born Champion ![]() 02:45 125 BPM | ||||
7. Buckle Up ![]() 03:05 148 BPM | ||||
13. Competitive Mindset ![]() 02:36 101 BPM | ||||
19. Digital Takeover ![]() 02:54 92 BPM | ||||
25. Down To Business ![]() 02:49 129 BPM | ||||
31. Fast Forward ![]() 03:00 131 BPM | ||||
37. Fire Starter ![]() 02:42 100 BPM | ||||
43. Jump Right In ![]() 02:43 127 BPM | ||||
49. Ride Or Die ![]() 02:53 126 BPM | ||||
55. Rock Solid ![]() 02:55 130 BPM | ||||
61. Show Off ![]() 02:47 107 BPM | ||||
67. Sport Big Beat ![]() 02:52 127 BPM | ||||
73. Swaggerville ![]() 02:40 123 BPM | ||||
79. Tireless Determination ![]() 02:33 124 BPM | ||||
85. Unshakable Motivation ![]() 02:38 130 BPM |