
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Sundrenched Sunday ![]() 02:03 144 BPM | ||||
2. Ironic Cruise ![]() 02:22 133 BPM | ||||
3. Daydreamers ![]() 02:59 94 BPM | ||||
4. Kicking Around ![]() 02:04 100 BPM | ||||
5. Beach Bums ![]() 02:00 140 BPM | ||||
6. Getting After It ![]() 03:10 130 BPM | ||||
7. Seashells ![]() 02:07 127 BPM | ||||
8. Sunset Session ![]() 02:22 170 BPM | ||||
9. Canyon Crasher ![]() 02:30 158 BPM | ||||
10. Weaving Out ![]() 02:03 160 BPM | ||||
11. Paddling Out ![]() 02:00 183 BPM | ||||
12. Endless Daydream ![]() 02:54 80 BPM |